![]()
The information on this page is a compilation of random notes found during research and may contain information on other Ross family lines.
![]()
Shasta Co, CA 1900 census
Name Town Pg
Ross, Albert F. [RDG] 76
Ross, Albert F. [RDG] 76
Ross, Alberta E. [MIL] 201
Ross, Alice E. [MIL] 201
Ross, Angeline J. [BUC] 272
Ross, Anna [RMT] 211
Ross, Arthur [RMT] 211
Ross, Burton J. [RDG] 113
Ross, Charles A. [MIL] 201
Ross, Charles C. [BUC] 272
Ross, David [BUC] 272
Ross, Drucia [RMT] 220
Ross, Gerald G. [RDG] 276
Ross, Harold M. [MIL] 201
Ross, Harriet [RMT] 211
Ross, Herman H. [MIL] 201
Ross, Herman [MIL] 201
Ross, Jessie [RMT] 211
Ross, Julian A. [RDG] 84
Ross, Laribee [WSK] 12
Ross, Lizzie B. [RDG] 76
Ross, Ludie A. [BUC] 272
Ross, Marshall [WSK] 12
Ross, Michael [RDG] 116
Ross, Nellie E. [MIL] 201
Ross, William [RMT] 211
Ross, William [RMT] 211
![]()
SISKIYOU COUNTY BIRTH RECORDS
| Last Name | First Name | Middle Name | Date of Birth | Entry Number | Book # | Page # |
| ROSS | ARTHUR | DAVID | 06-JAN-1895 | 1999031900200 | 29 | 193 |
![]()
Shasta Co, CA 1920 Census
Name Page Town
| Ross, Ada Viola | 258A | RMT |
| Ross, Alfred M. | 227B | Redding |
| Ross, Dorothy Viola | 258A | RMT |
| Ross, Dwight W.? | 258A | RMT |
| Ross, Fredrick | 250A | Redding |
| Ross, Hazel C. | 128A | Anderson |
| Ross, Lizzie | 250A | Redding |
| Ross, Margaret | 199B | SHAS |
| Ross, Mary | 128A | Anderson |
| Ross, Richard B. | 199B | SHAS |
| Ross, Robert I | 169B | DKK |
| Ross, Wilfred | 258A | RMT |
| Ross, William | 219A | Redding |
| Ross, William A. | 128A | Anderson |
| Daily, Bertha | 127B | Anderson |
| Daily, John C. | 127B | Anderson |
| Daily, John W. | 127B | Anderson |
| Daily, Joseph W. | 127B | Anderson |
| Daily, Nelda M. | 127B | Anderson |
| Daily, Otto R. | 127B | Anderson |
| Daily, Perry F. | 127B | Anderson |
| Daily, Rosella A. | 127B | Anderson |
| Daily, Warren B. | 127B | Anderson |
Gladys Enid Ross, born 1901, daughter of William Clark Ross, married Warren Daily
![]()
Shasta Co., CA - Index to Federal Land Records
California Land Patents Database
MERIDIAN TOWNSHIP RANGE SECTION DOCID DATE NAME
MD 0330N 0040E 035 3970 1904/12/30 ROSS ALBERT F
MD 0350N 0030E 028 130360 1910/05/17 ROSS ALBERT F
MD 0370N 0040E 005 233 1881/11/15 ROSS DAVID C
MD 0370N 0040E 008 233 1881/11/15 ROSS DAVID C
MD 0320N 0010W 006 1089815 1945/07/03 ROSS WILFERD E
MD 0320N 0010W 006 1089815 1945/07/03 ROSS WILFERD E
MD 0330N 0010W 032 1089815 1945/07/03 ROSS WILFERD E
MD 0330N 0010W 032 1089815 1945/07/03 ROSS WILFERD E
![]()
shasta county register 1898
Name Occupation Age Nativity PO Address
4011. Ross, William Clark Farmer 34 Illinois Oak Run
shasta county voter register 1920
| Ross, Ada V. Mrs. | Housewife | Rep | Oak Run |
| Ross, Wilfred E. | Farmer | Dem | Oak Run |
![]()
| Surname | Given Name | Middle Name | Sex | Birth Date | Death Date | Birth Place | Death Place | Social Security # | Mother's Maiden Name | Father's Surname |
| DAILY | WARREN | VERN | MALE | 8 Dec 1923 | 12 Apr 1993 | CALIFORNIA | SHASTA | 564286088 | ROSS |
| ROSS | ADA | VIOLA | FEMALE | 12 Jan 1897 | 20 Feb 1982 | CALIFORNIA | GLENN | 545808705 | ELDER | COX |
| HYNES | ALTHEA | MAY | FEMALE | 8 Jan 1920 | 26 May 1988 | CALIFORNIA | SHASTA | 558166770 | COX | ROSS |
| ROSS | IRVIN | WILLIARD | MALE | 4 Nov 1917 | 6 Nov 1992 | CALIFORNIA | BUTTE | 557188429 | COX |
![]()
Shasta Historical Society Pioneer File
ROSS, Ada (Cox) CP-053
ROSS, Albert F. RP-024
ROSS, Wilferd E. CP-053
![]()
Klamath Co Oregon Delayed Registration Births:
ROSS, Belle (Mackenzie), 19 October 1899, Ore., v. 3, p386. ROSS, Eugene P., 31 May 1933, Calif., v. 3, p6. ROSS, Evelyn O., 27 August 1908, v. 1, p292. ROSS, George F., 25 January 1894, v. 1, p108. ROSS, Irvin D., 15 November 1910, v. 1, p292. ROSS, Nora J. (House), 4 September 1929, Calif., v. 2, p464. ROSS, Ruby E. (Cairns), 15 December 1917, Okla., v. 3, p164.
![]()
Shasta Co CA marriages:
| Ross, Ada M., 16 | Rogers, John G., 21 | Jun-11-1924 | T-170 |
| Ross, Albert F. | Greer, Lizzie B. | Dec-23-1893 | K-218 |
| Ross, George W., 30 | Nesbit, Caroline, 26 | Aug-24-1925 | T-336 |
| Ross, Laura E. | McCart, John T. | Nov-24-1897 | L-215 |
| Ross, Ludie A. | Birch, Lea Roy | Aug-28-1900 | M-169 |
| Ross, Margaret, 55 | Wofe, J.P., 46 | Nov-10-1929 | U-290 |
| Ross, Rosa M., 17 | Yager, Joseph E., 22 | Jun-8-1895 | K-330 |
![]()